BENDZULLA ACTUARIAL PTY LTD

Return to Reference page.

 

SURCHARGE THRESHOLDS

Surcharge Thresholds
Financial Year Lower Limit Upper Limit Divisor Indexation Factor
2005/2006 Surcharge abolished from 01/07/2005 and onwards
2004/2005 $99,710 $121,078 $1,582 1.053
2003/2004 $94,710 $114,981 $1,355 1.046
2002/2003 $90,527 $109,924 $1,295 1.062
2001/2002 $85,242 $103,507 $1,219 1.046
2000/2001 $81,493 $98,955 $1,165 1.042
1999/2000 $78,208 $94,966 $1,118 1.031
1998/1999 $75,856 $92,111 $1,084 1.036
1997/1998 $73,220 $88,900 $1,046 1.046
1996/1997 $70,000 $85,000 $1,000 -

 
Financial Year
Maximum Surcharge Rate
2005/2006
Abolished
2004/2005
12.5%
2003/2004
14.5%
2002/2003 & before
15.0%

 

Return to Reference page.